Sign up to stay up to date on the Lake County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
1109 Central Avenue 4 5 2,801 $1,149,000 2 days
78 Estate Drive 5 7 4,541 $1,250,000 1 day
33 Montego Colony Unit #6 1 1 504 $89,000 1 day
23537 N Overhill Drive 3 3 1,959 $365,000 1 day
18015 W Pond Ridge Circle 4 3 2,446 $489,900 1 day
120 W Alden Lane 6 10 8,900 $2,890,000 1 day
279 Lionel Drive 3 3 1,894 $325,000 2 days
120 S Basswood Road 4 4 3,786 $1,249,000 28 days
36755 N Thoroughbred Drive 4 6 5,089 $649,900 1 day
2325 Lotus Drive 3 2 2,295 $298,000 1 day
3355 Old Mill Road 3 3 4,090 $735,000 1 day
23048 W Bonnyrigg Court 4 4 4,954 $719,900 1 day
859 Central Avenue 3 4 3,800 $899,000 1 day
1087 Camellia Place 4 3 2,676 $485,000 1 day
26078 W Marshall Avenue 3 3 1,196 $250,000 1 day
205 Rivershire Lane Unit #410 3 3 2,599 $549,900 1 day
7745 Locust Avenue 2 1 2,132 $379,000 2 days
24 Jamaica Colony Unit #5 1 1 504 $79,900 2 days
1190 Lawrence Avenue N/A N/A N/A $525,000 1 day
2479 Heron Drive 4 3 2,402 $359,500 1 day
16 N Whitney Street N/A N/A N/A $299,999 1 day
842 Seneca Trail 4 3 2,760 $369,900 1 day
21641 N Sylvander Drive 4 5 4,326 $1,099,000 1 day
70 Cedar Ridge Unit #C 2 3 1,129 $250,000 1 day
312 Lionel Drive 3 3 1,779 $275,000 1 day
24921 W Forest Drive 3 1 950 $250,000 1 day
14 Red Tail Drive 3 4 3,000 $399,900 1 day
23650 N Us Highway 45 N/A N/A N/A $149,000 1 day
Acorn Drive N/A N/A N/A $199,000 1 day
418 Briar Place 3 3 2,666 $699,000 1 day
270 Fox Hunt Trail 4 3 3,000 $650,000 1 day
12761 W Harrison Avenue 2 1 864 $100,000 1 day
340 E Shorewood Drive 2 1 1,144 $159,900 1 day
5801 Port Clinton Road 4 6 5,306 $1,250,000 1 day
114 W Center Avenue 6 3 2,600 $619,000 1 day
1346 Quail Court 5 4 3,000 $409,900 1 day
1607 Woodhaven Court 2 3 1,222 $219,900 1 day
1910 Hawthorne Court 2 2 1,717 $275,000 1 day
58 Larkdale Road 4 4 3,156 $785,000 1 day
25063 W 3Rd Street N/A N/A N/A $20,000 2 days
32048 Savannah Drive 4 4 2,700 $550,000 2 days
38703 N Sheridan Road Unit #164 3 2 N/A $49,000 3 days
2030 Greenbay Road N/A N/A N/A $309,900 2 days
26194 N Greenbriar Court 3 4 3,900 $574,000 2 days
1901 Lynn Circle 3 4 2,550 $479,000 2 days
6291 Formoor Lane 4 3 2,170 $402,500 2 days
1237 N Regency Drive Unit #4 2 2 1,450 $255,000 2 days
2031 Horeb Avenue 3 2 1,004 $239,900 2 days
930 Adams Avenue 4 2 1,914 $329,000 2 days
1380 Huntington Drive 4 3 1,796 $365,000 2 days
Average: 3.7 3.5 3,251 $643,484 225 days
Viewing 1 - 50 of 1804
Viewing 1 - 50 of 1804
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
3130 W Monroe Street Unit #314 1 1 450 $72,125 2 days
1515 S Fallbrook Drive 4 3 3,692 $379,000 0 days
2619 Gilboa Avenue 3 1 1,850 $159,000 2 days
1184 Robbie Court 4 4 2,790 $749,000 12 days
1669 Berkeley Court 4 4 4,225 $999,000 2 days
43 Cambridge Lane 5 3 2,436 $659,000 2 days
15570 W Rockland Road 3 4 3,114 $895,000 1 day
2718 33Rd Street 4 2 1,274 $220,000 4 days
708 North Avenue 4 3 1,696 $200,000 4 days
1260 Burr Oak Lane 4 3 2,489 $725,000 4 days
3204 Kensington Lane 3 2 1,680 $260,000 4 days
1273 N Red Oak Circle Unit #2 2 2 1,000 $160,000 5 days
30357 N Center Avenue 3 1 1,080 $250,000 5 days
556 S Jade Lane 2 3 1,484 $239,900 5 days
150 Lakewood Drive 2 2 1,430 $214,750 5 days
2562 Waterbury Lane 3 3 1,636 $439,900 5 days
26193 W Cooney Island Road 4 3 1,779 $315,000 5 days
195 E Onwentsia Road 4 5 4,620 $3,000,000 5 days
1520 N Hickory Avenue 3 2 800 $159,999 5 days
14319 W Riteway Road 4 6 3,739 $1,270,000 5 days
405 Village Green Unit #402 2 2 1,880 $399,900 32 days
8 Harvard Lane 4 5 5,086 $750,000 5 days
14360 W Sheryl Lynn Drive 3 2 1,647 $375,000 5 days
1826 S Cardinal Court 4 3 2,464 $565,000 5 days
25832 W Shandon Drive 4 3 2,186 $365,000 34 days
2620 Sycamore Drive 3 3 1,472 $299,999 5 days
26585 W Maple Street 2 2 1,206 $194,900 5 days
39307 N Melbourne Court 2 2 1,330 $199,900 5 days
14895 W Russell Road 3 1 1,106 $139,900 5 days
316 Bellevue Drive 3 1 N/A $149,900 5 days
302 Kenloch Avenue 4 3 1,647 $329,000 5 days
3250 Bagatelle Lane 3 3 3,800 $539,000 5 days
18143 W Elm Street 3 1 1,054 $206,000 6 days
1719 Tall Pine Way 3 4 2,388 $765,000 5 days
158 S Midland Avenue 3 2 2,443 $340,000 5 days
596 Roosevelt Court 3 2 1,528 $290,000 5 days
3017 Gideon Avenue 3 2 1,620 $218,000 6 days
130 Marimac Lane 3 2 1,824 $349,900 6 days
26 S York Street 2 1 943 $150,000 6 days
674 Clover Road 3 3 3,076 $289,900 6 days
2916 Falling Waters Drive Unit #37-291 2 2 1,542 $230,000 6 days
1464 Lincoln Place 3 1 1,464 $379,000 6 days
2788 Whispering Oaks Drive 4 3 2,606 $649,000 6 days
798 Timber Hill Road 4 4 2,624 $769,000 6 days
22360 N Linden Drive 4 5 4,540 $785,000 12 days
No address 3 2 1,176 $359,900 6 days
1000 Sandler Court 4 3 3,419 $549,900 6 days
917 Fortress Drive 4 3 2,509 $549,900 6 days
12765 W 27Th Place 4 3 2,038 $324,900 6 days
2331 N Periwinkle Way 3 3 1,798 $319,000 6 days
Average: 3.4 3.0 2,436 $512,325 36 days
Viewing 1 - 50 of 1414
Viewing 1 - 50 of 1414
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
343 Grant Court 4 4 3,800 $849,900 $835,000 3 days 6/6/23
722 Ardmore Terrace 5 3 2,793 $800,000 $822,000 7 days 6/6/23
71 Sunset Place 4 3 2,164 $789,000 $789,000 2 days 6/6/23
610 S Milwaukee Avenue Unit #B 3 2 1,184 $200,000 $191,250 1 day 6/6/23
22283 W Lee Drive N/A N/A N/A $10,000 $10,000 10 days 6/6/23
26126 W Duck Lane 4 3 2,504 $824,900 $760,000 11 days 6/6/23
1015 Park Avenue 3 1 2,152 $200,000 $220,000 5 days 6/6/23
564 Woodhaven Drive 2 3 1,410 $219,900 $212,000 2 days 6/6/23
1203 Landon Avenue 3 1 836 $189,900 $195,000 9 days 6/6/23
28 Carlisle Road 4 3 3,095 $575,000 $580,000 2 days 6/6/23
1923 Seymour Avenue 3 2 1,700 $239,900 $239,900 14 days 6/6/23
1140 Pine Oaks Circle 3 3 2,522 $599,000 $580,000 22 days 6/6/23
534 Blazing Star Drive 3 2 2,400 $425,000 $454,000 2 days 6/6/23
629 Shoreline Drive 3 3 2,456 $365,000 $361,500 3 days 6/6/23
920 Vose Drive Unit #604 2 2 1,200 $145,000 $143,800 60 days 6/6/23
265 Blackthorn Drive 4 3 2,963 $699,900 $680,000 3 days 6/6/23
404 Powell Avenue 5 2 1,538 $169,000 $185,000 18 days 6/6/23
14458 Mayland Villa Court 4 5 5,170 $1,429,000 $1,400,000 29 days 6/5/23
1335 Country Court 3 3 2,138 $485,000 $485,000 39 days 6/5/23
1529 Nathan Lane 4 4 3,586 $650,000 $655,000 6 days 6/5/23
528 Inverrary Lane 2 2 992 $177,000 $176,000 0 days 6/5/23
772 Foxmoor Lane 4 3 1,976 $585,000 $580,000 0 days 6/5/23
447 Hill Street Unit #42-03 2 4 1,475 $339,900 $352,500 2 days 6/5/23
980 Mellody Road 3 3 2,136 $450,000 $450,000 4 days 6/5/23
276 S Cornerstone Drive 3 3 2,432 $330,000 $334,000 2 days 6/5/23
2875 Falling Waters Drive Unit #2875 2 2 1,635 $180,000 $201,000 2 days 6/5/23
1265 Meadowlark Lane 3 3 1,973 $359,900 $386,250 18 days 6/5/23
1622 Goldenrod Terrace 3 2 1,008 $215,000 $215,000 3 days 6/5/23
308 Whitmore Lane 4 4 4,300 $865,000 $835,000 15 days 6/5/23
321 Westwood Court Unit #321 2 1 1,034 $209,900 $196,500 8 days 6/5/23
1922 Lewis Avenue 3 2 980 $224,900 $215,000 6 days 6/5/23
3542 Willow Valley Road 3 3 3,181 $699,000 $720,000 4 days 6/5/23
3365 Beacon Street Unit #13 2 2 1,200 $135,000 $146,000 9 days 6/5/23
1343 E Fox Chase Drive 4 4 1,850 $350,000 $375,000 5 days 6/5/23
592 Parkway Avenue 3 2 1,625 $264,900 $265,000 10 days 6/5/23
974 N Shoreline Road Unit #892 2 2 1,504 $269,500 $280,000 2 days 6/5/23
1389 Bristol Lane Unit #B-6 3 4 2,874 $325,000 $342,000 3 days 6/5/23
653 Shakespeare Drive 2 2 1,441 $225,000 $235,000 4 days 6/5/23
871 S Green Bay Road 5 6 3,180 $999,000 $975,000 9 days 6/5/23
201 Park Avenue 4 3 2,500 $529,900 $522,000 17 days 6/5/23
918 Rollingwood Road 6 4 3,665 $837,000 $811,500 43 days 6/5/23
981 Judson Avenue 5 6 4,641 $1,299,000 $1,210,000 31 days 6/5/23
6971 Revere Court 4 3 2,660 $474,900 $475,000 2 days 6/5/23
98 Open Parkway 5 4 3,597 $600,000 $570,000 90 days 6/5/23
580 Cortland Drive 6 4 4,404 $600,000 $557,500 119 days 6/5/23
45 Charles Court 4 3 2,733 $549,900 $549,000 200 days 6/5/23
12987 W Wakefield Drive 3 3 1,632 $215,000 $212,000 164 days 6/5/23
599 W Old Mill Road 3 3 3,179 $850,000 $860,000 73 days 6/2/23
235 Hickory Haven Drive 3 2 1,196 $299,000 $305,000 0 days 6/2/23
192 Monteith Court 4 3 2,787 $509,600 $505,000 0 days 6/2/23
Average: 3.3 2.8 2,314 $427,598 $420,207 36 days
Viewing 1 - 50 of 3809
Viewing 1 - 50 of 3809



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.