Property Attributes
- MLS#12717650
- TypeSingle Family
- Listing Status Price Change
- CountyWILL
- CityCrete
- AreaCrete
- NeighborhoodStone Ridge
- Zip60417
- Style
- Year Built1990
- Taxes$ 8198
- Price$ 339,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.47 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This is not your average cookie cutter home! Tucked away on nearly half an acre in unincorporated Crete Township, this 3 bedroom 3 bath contemporary home with partially finished basement boasts an eye-catching layout with a flair for modern design. Beautiful gardens, mature trees & an impressive vaulted exterior entrance greet guests. A light & bright sun room addition offers a perfect spot for bird watching, while the vaulted ceilings with skylights & cozy fireplace offer plenty of space to entertain. Built in 1990 on a quiet dead-end street with no traffic & a warm stucco exterior, you'll feel right at home. UNIQUE LAYOUT with 1 bedroom & full bath on the main floor, & 2 more generously sized bedrooms & 2 more bathrooms upstairs. Primary suite features HARDWOOD floors, vaulted ceilings, French doors to a New Orlena's style INTERIOR balcony & sliders to your very own roof top terrace! Downstairs, you'll find a large Rec Room & a spacious storage/laundry room (all appliances stay). BRAND NEW ROOF & SKYLIGHTS just 1 year old! Water heater replaced in 2022. Enjoy privacy & wildlife in this spacious contemporary home!
| Price History | |
|---|---|
| 8/6/2026 | Listed $349,900 |
| 9/11/2026 | 3$339,500 |
General Features
| Living Area | 2028 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Water Softener Owned |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Stucco |
| Year Built | 1990 |
| Electric | Circuit Breakers |
| Township | Crete |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Stone Ridge |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Price Change |
| Directions | 394 to Exchange EAST to Klemme N. Turn left on Old Post Rd. left again on Stone Ridge,property on left |
| City | Crete |
| High School District | 201U |
| MLS Area | Crete |
| Tax Annual Amount | 8198.14 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 201U |
| Elementary School District | 201U |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Dry Bar,1st Floor Bedroom,1st Floor Full Bath,Separate Dining Room |
|---|---|
| Basement | Partially Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Total Bedrooms | 3 |
| Room Type | Foyer,Screened Porch |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Soaking Tub |
Exterior Features
| Model | 2 story |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Landscaped,Mature Trees |
| Water Source | Private |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 142x140 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Central Vacuum,Ceiling Fan(s),Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool