Sign up to stay up to date on the Round Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
361 W Caldwell Drive 5 4 3,387 $399,900 1 day
34399 N Barberry Court 2 2 1,280 $205,000 2 days
359 W Asbury Drive 5 4 3,600 $449,000 3 days
548 W Caldwell Drive 4 3 2,760 $374,900 14 days
587 S Parkside Drive 3 3 2,226 $250,000 13 days
No address N/A N/A N/A $950,000 13 days
1519 S Elizabeth Lane 3 3 2,405 $369,000 17 days
1914 S Jonathan Drive 4 3 3,597 $424,900 20 days
Belvidere Road N/A N/A N/A $975,000 44 days
755 N Overlook Circle 4 4 2,506 $377,000 53 days
W North & South Bernice Court N/A N/A N/A $18,000 63 days
33171 N Fairfield Road 4 2 1,260 $499,900 66 days
Confidential Street N/A N/A N/A $899,000 127 days
400 E Shorewood Road N/A N/A N/A $299,000 266 days
Nippersink Road N/A N/A N/A $35,000 286 days
35130 N Fairfield Road N/A N/A N/A $335,000 287 days
171 W Belvidere Road N/A N/A N/A $358,292 321 days
Lot 28 Nippersink Avenue N/A N/A N/A $119,900 547 days
Lot 28 N Macgillis Drive N/A N/A N/A $49,900 547 days
30351 N Us Highway 12 Highway N/A N/A N/A $689,900 708 days
Average: 3.8 3.1 2,557 $403,929 170 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
381 N Keswick Court 3 3 2,744 $234,900 6 days
318 W Highplains Road 4 3 5,484 $369,900 8 days
658 N Silver Leaf Lane 4 3 2,823 $389,750 13 days
300 S Shagbark Court 3 2 1,200 $259,000 14 days
254 W Treehouse Lane Unit #39-3 2 2 1,150 $149,900 14 days
5 N Cedar Lake Road 3 2 1,152 $175,000 3 days
659 N Silver Leaf Lane 4 3 3,176 $369,900 0 days
1724 W Turtle Creek Lane 2 3 1,512 $184,900 27 days
1100 Deerwood Court 3 3 1,747 $300,000 27 days
2003 Sparrow Circle 3 3 2,808 $369,000 28 days
368 W Winchester Drive 4 3 3,419 $339,000 2 days
34218 N Larkspur Court 3 4 2,496 $329,900 31 days
565 W Highplains Road 5 4 4,220 $425,000 35 days
34475 N Hainesville Road 3 2 1,140 $275,000 35 days
25652 W Brooks Farm Road 3 3 2,480 $270,000 36 days
2142 W Wicklow Lane 3 3 1,620 $359,000 41 days
211 S Rosedale Court 3 1 984 $185,000 39 days
498 W Butterfield Lane 3 3 3,153 $425,000 41 days
99 W Washington Street 5 2 1,959 $240,000 45 days
602 S Curran Road 2 2 1,168 $218,000 48 days
1328 S Abington Lane 4 3 2,088 $315,000 49 days
1396 S Janice Lane 4 3 2,254 $345,000 51 days
459 W Daybreak Lane 4 3 3,597 $419,900 72 days
No address 2 3 1,696 $239,900 79 days
326 W Park Road 4 1 900 $159,400 91 days
No address 3 3 1,862 $319,900 139 days
950 S Arlington Drive 3 3 1,796 $289,900 142 days
22059 W Lake Avenue 4 2 3,475 $550,000 222 days
Average: 3.3 2.7 2,289 $303,826 11 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
265 W Treehouse Lane Unit #265 2 2 980 $150,000 $165,000 0 days 3/21/23
638 S Rosehall Lane 2 3 1,484 $210,000 $210,000 5 days 3/20/23
256 W Whispering Oaks Lane Unit #256 3 3 1,452 $195,000 $194,000 5 days 3/20/23
24361 Tyler Avenue 3 3 2,460 $149,900 $180,000 39 days 3/17/23
34373 N Bluestem Road 3 2 2,052 $329,900 $329,900 15 days 3/17/23
776 S Aldridge Lane 2 2 1,200 $195,850 $192,000 4 days 3/13/23
1943 Lily Lane 4 3 2,496 $340,000 $345,000 6 days 3/10/23
289 W Whispering Oaks Lane 3 3 1,488 $189,900 $193,000 4 days 3/10/23
138 S Savannah Parkway 4 4 2,380 $285,000 $285,000 11 days 3/8/23
46 N Berkshire Lane 3 4 2,462 $349,900 $365,500 6 days 3/7/23
317 W Treehouse Lane Unit #317 3 2 1,444 $176,500 $175,000 10 days 3/3/23
129 W Hampton Court 3 3 1,796 $328,000 $335,000 102 days 3/2/23
169 S Springside Drive 4 3 2,368 $324,900 $325,000 107 days 3/1/23
118 N Cedar Lake Road 3 2 1,056 $199,000 $190,000 0 days 2/28/23
25649 W Brooks Farm Road 4 3 2,060 $306,000 $306,000 5 days 2/28/23
109 W Washington Street 3 1 875 $164,900 $165,000 4 days 2/28/23
516 Beechwood Drive 3 3 1,560 $285,000 $285,000 20 days 2/28/23
528 Beechwood Drive 3 3 2,062 $240,000 $260,000 2 days 2/27/23
170 W Hampton Drive 4 3 2,148 $330,000 $330,000 0 days 2/24/23
39 N Macgillis Drive Unit #39 3 1 1,100 $168,000 $165,000 3 days 2/24/23
504 Catalpa Drive 3 1 912 $100,000 $119,600 1 day 2/22/23
27 S Treehouse Lane Unit #1 3 3 2,136 $179,900 $190,000 1 day 2/17/23
1523 W Remington Lane Unit #1523 2 3 1,608 $204,900 $205,000 7 days 2/14/23
258 W Newbridge Lane 4 3 2,331 $350,000 $347,500 4 days 2/14/23
345 Lawn Terrace 3 1 1,056 $169,000 $169,000 4 days 2/10/23
23 S Treehouse Lane 3 3 1,450 $175,000 $180,000 9 days 2/10/23
337 W Treehouse Lane Unit #11-2 3 2 1,016 $165,000 $165,000 2 days 2/9/23
607 N Red Deer Road 2 3 1,703 $199,900 $202,000 4 days 2/7/23
434 Havenwood Drive 3 2 2,548 $269,900 $268,000 0 days 2/6/23
1387 S Amarias Drive 4 4 3,140 $369,999 $370,000 3 days 2/3/23
24676 W Norelius Avenue 4 1 1,616 $189,900 $189,900 4 days 2/3/23
469 S Jade Lane 3 3 1,586 $239,900 $237,500 4 days 1/31/23
25604 W Brooks Farm Road 3 3 1,858 $299,750 $299,750 3 days 1/31/23
958 S Arlington Drive 4 3 1,974 $314,000 $312,000 57 days 1/31/23
1841 W Broadsmore Lane 3 2 2,283 $334,900 $334,900 2 days 1/30/23
215 S Winthrop Drive 4 4 2,710 $369,900 $374,000 4 days 1/30/23
672 S Rosehall Lane Unit #3 3 4 1,800 $225,000 $225,000 10 days 1/30/23
1821 W Rookery Circle 4 3 4,313 $339,900 $339,900 1 day 1/27/23
1429 W Remington Lane 2 3 1,712 $209,900 $209,900 7 days 1/27/23
512 W Wildspring Road 4 3 1,920 $279,900 $265,000 63 days 1/25/23
1362 S Abington Lane 2 2 1,842 $304,950 $300,000 38 days 1/20/23
34235 N Redtop Road 4 3 2,254 $325,000 $310,000 24 days 1/20/23
407 Haywood Drive 3 3 1,763 $249,900 $249,900 105 days 1/20/23
361 W Cambria Drive 4 3 2,588 $375,000 $375,000 89 days 1/13/23
201 Woodland Drive 3 1 912 $172,500 $168,000 0 days 1/11/23
1580 W Sand Bar Court Unit #2C 2 2 944 $124,900 $123,900 2 days 1/9/23
906 S Tremont Lane 4 4 3,433 $439,000 $440,000 5 days 1/9/23
673 S Rosehall Lane 3 3 1,700 $225,000 $225,000 75 days 1/9/23
1034 S Sienna Court 4 3 3,458 $365,000 $365,000 41 days 1/6/23
1986 Marsh Meadow Lane 3 3 1,712 $300,000 $300,000 10 days 1/4/23
Average: 3.0 2.7 1,910 $251,707 $251,362 16 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.